Made with Bella Bee
Bella Bee | Public REIT | Private REIT | |
---|---|---|---|
2023 | 120% | 11.48% | 26.29% |
2022 | 115% | -25.10% | -18.11% |
2021 | 82% | 39.88% | 28.71% |
2020 | 110% | -5.86% | 18.40% |
2019 | 88% | 28.07% | 31.49% |
2018 | 101% | -4.40% | -4.38% |
2017 | 105% | 9.27% | 21.83% |
Bella Bee | Public REIT | Private REIT | |
---|---|---|---|
Worst Quarter | 55% | -25.42% | -19.60% |
Best Quater | 120%% | 17.56%% | 20.54% |
Positive Quater | 24 | 21 | 21 |
Negative Quater | 55 | 7 | 7 |
Avg. income return | 90.81% | 4.21% | 2.03% |
Sign up now to unlock real time dividend distributions and learn more about our investment programs.
Get StartedThe aftereffects of a 15-year expansionary monetary policy, combined with the recent dramatic rise in interest rates, have led to a once-in-a-decade investment opportunity in private credit.
Bella Bee’s software-based operating model has allowed it to integrate the private equity value chain, disrupting a decades-old industry through innovation.
Continued stability across the portfolio positions us to take advantage of opportunities that we expect to arise over the coming months as a result of further distress in financial markets.
The Bella Bee portfolio weathered the headwinds of the past year with fortitude, resulting in our strongest-ever year of outperformance vs. benchmarks, and unlocking a period of potentially unprecedented opportunity.